Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.01% |
Proof type | PoS |
24h Open | $0.36 |
24h Low | $0.33 |
24h High | $0.38 |
Current Supply | 31,853,465,600 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $11,604,217,856 |
24h Volume (coin) | 97,820,152 ADA |
24h Volume (currency) | $34,677,980 |
Last updated | 2021-01-21 06:31:15 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.