AeroCoin is a X13 PoW PoS hybrid - the block time is 90 seconds and the maximum number of PoW blocks is 7122. The PoS stake is 12% per annum and there was a 2% premine.
Market share | |
Proof type | PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Total Supply | 7,000,000 AERO |
Market cap | $0 |
Last updated | 2022-05-23 08:30:12 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aero Coin widget into your website copy the following code.