BABB is an acronym for Bank Account Based on Blockchain. BABB will be a platform to a connected world of crowdsourced financial services. BABB account holders are nodes in a peer-to-peer network managed by smart contracts.
BAX is a asset ERC20 token built on the Ethereum network and is used as an utility token in BABB.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0018 |
24h Low | $0.0012 |
24h High | $0.0018 |
Current Supply | 49,999,998,976 BAX |
Total Supply | 2,147,483,648 BAX |
Market cap | $59,444,080 |
24h Volume (coin) | 781,249,792 BAX |
24h Volume (currency) | $928,814 |
Last updated | 2021-04-11 07:31:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BABB widget into your website copy the following code.