A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.12% |
Proof type | PoW |
24h Open | $0.0021 |
24h Low | $0.0021 |
24h High | $0.0021 |
Current Supply | 122,465,640,448 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $252,034,576 |
24h Volume (coin) | 206,893,312 DOGE |
24h Volume (currency) | $425,787 |
Last updated | 2019-12-14 18:30:12 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.