Exit is a blockchain application that can be used to perform peer-to-peer transactions in a fast, simple and secure way. EXIT allows P2P lending, digital asset management, industrial investment, smart contract and equity, crowdfunding
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000002 |
24h Low | $0.000002 |
24h High | $0.000011 |
Total Supply | 756,000,000 EXIT |
Market cap | $0 |
24h Volume (coin) | 500,000 EXIT |
24h Volume (currency) | $4 |
Last updated | 2021-01-22 12:30:38 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ExitCoin widget into your website copy the following code.