HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.
Market share | 0.17% |
Proof type | PoW |
24h Open | $1.56 |
24h Low | $1.37 |
24h High | $1.93 |
Current Supply | 1,000,000,000 HEDG |
Total Supply | 33,000,000 HEDG |
Market cap | $1,588,218,112 |
24h Volume (coin) | 47,063 HEDG |
24h Volume (currency) | $74,747 |
Last updated | 2021-01-28 10:30:19 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hedgecoin widget into your website copy the following code.