Litecred is a PoW/PoS cryptocurrency with the characteristic of self-funded development, via block subsidy of 10% for each minted block, which guarantees a small and continuos flow to the developers, in order to mantain the project active. There is no developer premine at launch.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0027 |
24h Low | $0.0027 |
24h High | $0.0027 |
Current Supply | 30,227,750 LTCR |
Total Supply | 78,835,200 LTCR |
Market cap | $80,834 |
Last updated | 2018-04-22 20:30:47 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LiteCreed widget into your website copy the following code.