Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.12% |
Proof type | — |
24h Open | $1,386.74 |
24h Low | $1,265.77 |
24h High | $1,421.87 |
Current Supply | 995,692 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,347,001,472 |
24h Volume (coin) | 6,913 MKR |
24h Volume (currency) | $9,290,266 |
Last updated | 2021-01-21 06:30:46 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.