PutinCoin was created as a virtual tribute to Vladimir Vladimirovich Putin. PUT is a PoW/PoS hybrid cryptocurrency that allows users to mine with computational power or to stake through available balance.
Visit website open_in_newMarket share | 0.00% |
Proof type | Pow/PoS |
24h Open | $0.0004 |
24h Low | $0.0001 |
24h High | $0.0004 |
Current Supply | 644,144,000 PUT |
Total Supply | 2,000,000,000 PUT |
Market cap | $83,739 |
24h Volume (coin) | 101,010 PUT |
24h Volume (currency) | $13 |
Last updated | 2019-02-17 06:30:27 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PutinCoin widget into your website copy the following code.