Regalcoin is a PoW/PoS hybrid cryptocurrency with a 27M supply and 5m premine.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.01 |
24h Low | $0.0073 |
24h High | $0.01 |
Current Supply | 7,262,402 REC |
Total Supply | 27,000,000 REC |
Market cap | $53,079 |
Last updated | 2019-02-19 13:31:28 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Regalcoin widget into your website copy the following code.