RotoCoin (RT2) is a Scrypt-n algorithm based PoW coin. The block reward is 2 coins on a block time of 288 seconds and difficulty retargetting is perfomed using the Dark Gravity Wave.
Market share | |
Proof type | PoW/PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Total Supply | 288,000 RT2 |
Market cap | $0 |
Last updated | 2021-04-11 08:30:17 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time RotoCoin widget into your website copy the following code.