Solar DAO is a closed-end investment fund on the Ethereum blockchain. It designed to reduce risks, costs and surpass technical barriers while investing in PV solar plants worldwide. It raises funds and subsidizes PV solar plants across the globe.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.03 |
Total Supply | 80,000,000 SDAO |
Market cap | $0 |
Last updated | 2021-04-11 08:30:51 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Solar DAO widget into your website copy the following code.