Xios is a PoW/PoS cryptocurrency based on the Scrypt algorithm. Xios transactions will be accommodated in block's size of 40mb. Additionally, Xios team aims to integrate a wallet providing users with E2E (exchange-to-exchange) messaging, Stealth Mixer, and Stealth Addresses.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0042 |
24h Low | $0.0037 |
24h High | $0.0043 |
Total Supply | 21,000,000 XIOS |
Market cap | $0 |
Last updated | 2021-01-22 12:31:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Xios widget into your website copy the following code.